Verona- München-Reschen ( saturday ) )
Verona
* Discounts for families and groups up from 3 people! Book now and save 5% off for 3 people.
Stops - direction Munich
Saturday
| Start | Time | Meeting point | Address |
|---|---|---|---|
| Verona | 07:15 Uhr | https://maps.app.goo.gl/79YYeiBscwBTkfen7 | Via Enrico Fermi 11, 37135 Verona, IT |
| Bolzano-South Tyrol | 10:00 Uhr | Bolzano sud exhibition center https://maps.app.goo.gl/vaRERdhLAjiUQ4oB8 | Bruno-Buozzi-Straße 31, 39100 Bozen, IT |
| Meran | 10:45 Uhr | Meran station | Bahnhofsplatz 1, 39012 Meran, IT |
| Graun | 12:15 Uhr | bus stop near church tower in the water | Claudia Augusta Str. 10, 39027 Graun im Vinschgau, IT |
| Brenner | 12:00 Uhr | Rasthof Lanz - Exit Brenner Grenze | A22 Modena - Brennero , 39041 Brenner, IT |
| Innsbruck | 12:45 Uhr | Innsbruck South motorway exit | Shell Tankstelle Sonnenburg-Brennerstraße , 6010 Innsbruck, AT |
| Seefeld | 13:15 Uhr | At the mountain railway Rosshütte | Talstation 419, 6100 Seefeld, AT |
| Mittenwald | 13:45 Uhr | Flixbus stop at Karwendelbahn | Alpenkorpsstraße 11, 82481 Mittenwald, DE |
| Garmisch | 14:00 Uhr | Ice stadium (near train station) | Am Eisstadion 1, 62467 Garmisch Partenkirchen, DE |
| Munich | 15:30 Uhr | ZOB (central bus station) Central Station | Arnulfstrasse 21, 80335 München, DE |
Buy a ticket now
We are currently on a break - our shuttles will be back for you starting from 2026-04-27. You can, of course, book for it already.
Price
The prices are for one person incl. Bicycle indicated and are inclusive of VAT. If you have an e-bike, we charge a surcharge of € 5,00 and for bookings without bike the ticket will be 50% cheaper.
| Departure from | Arrival |
|---|---|
| Verona | |
| 95,00 € | Bolzano-South Tyrol |
| 130,00 € | Meran |
| 150,00 € | Graun |
| 120,00 € | Brenner |
| 135,00 € | Innsbruck |
| 145,00 € | Seefeld |
| 150,00 € | Mittenwald |
| 150,00 € | Garmisch |
| 170,00 € | Munich |